Claudia Powers
Real Estate

Claudia Powers Real Estate Claudia Powers Real Estate Claudia Powers Real Estate
Home
Search Properties
Sales Portfolio
About
Testimonials
Market Report
Extraordinary Marketing
Home Selling/Buying Tips
Community /Resource Guide
Blog
Contact
Fujinari Preserve

Claudia Powers
Real Estate

Claudia Powers Real Estate Claudia Powers Real Estate Claudia Powers Real Estate
Home
Search Properties
Sales Portfolio
About
Testimonials
Market Report
Extraordinary Marketing
Home Selling/Buying Tips
Community /Resource Guide
Blog
Contact
Fujinari Preserve
More
  • Home
  • Search Properties
  • Sales Portfolio
  • About
  • Testimonials
  • Market Report
  • Extraordinary Marketing
  • Home Selling/Buying Tips
  • Community /Resource Guide
  • Blog
  • Contact
  • Fujinari Preserve
  • Home
  • Search Properties
  • Sales Portfolio
  • About
  • Testimonials
  • Market Report
  • Extraordinary Marketing
  • Home Selling/Buying Tips
  • Community /Resource Guide
  • Blog
  • Contact
  • Fujinari Preserve

Selected significant sales

17253 & 17204 Agate St | Bainbridge Is | $3,685,000

15369 Broom St | Bainbridge Is | $3,250,000

16938 Sanwick Pl | Bainbridge Is | $2,500,000

6139 NE Eagle Harbor Dr | Bainbridge Is | $2,350,000

201 Eakin Dr NW | Bainbridge Is | $2,250,000

7841 NE Ledgestone Lp | Bainbridge Is | $1,955,000

6518 NE Justin CT | Bainbridge Is | $1,825,000

3942 El Cimo Lane | Bainbridge Is | $1,700,000

1577 Parkview Dr NE | Bainbridge Is | $1,570,000

509  Groos Ln | Bainbridge Is | $1,450,000

6477 Haley Loop NE | Bainbridge Is | $1,385,000

3284 Point White Dr | Bainbridge Is | $1,378,284

9933 NE Point View Dr  | Bainbridge Is | $1,338,000

13409 Cambridge Crest | Bainbridge Is | $1,214,000

6650 Bayview Blvd | Bainbridge Is | $1,187,000

4450 Crystals Springs Dr | Bainbridge Is | $1,184,000

6688 Latyson Ln | Bainbridge Is | $1,170,000

239 Wood Ave | Bainbridge Is | $1,106,500

221 Ebi Lane | Bainbridge Is | $1,099,000

151 Harbor Sq F4 | Bainbridge Is | $1,095,000

192 Ludlow Bay | Port Ludlow | $1,010,000

21028 Fern St | Indianola | $1,081,000

3942 El Cimo Lp | Bainbridge Is | $995,000

8384 Sumanee Pl | Bainbridge Is | $974,000

7800 West Port Madison | Bainbridge Is | $944,000

3184 Point White Dr | Bainbridge Is | $938,000

8331 Sumanee | Bainbridge Is | $938,000

1035 Grow Ave | Bainbridge Is | $936,000

11808 Sunset Ave | Bainbridge Is | $889,000

7870 Koura Farms Dr | Bainbridge Is | $850,000

9164 Burlingame Ct | Bainbridge Is | $843,000

786 Fairview Dr | Bainbridge Is | $800,000

5356 Diamond Pl | Bainbridge Is | $775,000

16526 Lemolo Shore Dr | Poulsbo | $750,000

13955 Hidden Heights | Bainbridge Is | $715,000

5777 NE Foster Rd | Bainbridge Is | $700,000

© 2020 Realogics Brokerage, LLC. All rights reserved. Sotheby’s International Realty® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission. Realogics Brokerage, LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Sotheby’s International Realty Affiliates LLC nor any of its affiliated companies. *Seller reserves the right to change product offering without notice. 


Please click here to review our Digital Millennium Copyright Act ("DMCA") policy.”



Powered by